規(guī)格 | 工作面平面度 | V型槽對底面平行度 | V型槽對側面平行度 | V型槽對兩側面對稱度 | V型槽對端面的垂直度 | |||||||||||
精度等級(μm) | ||||||||||||||||
0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | ||
Ⅰ型 | 35×35×30 | 1 | 2 | 3 | 2.5 | 5 | 10 | 2.5 | 5 | 10 | 5 | 10 | 20 | 5 | 5 | 10 |
60×60×50 | 1 | 2 | 3 | 2.5 | 5 | 10 | 2.5 | 5 | 10 | 5 | 10 | 20 | 5 | 5 | 10 | |
105×105×80 | 1.5 | 3 | 5 | 4 | 8 | 15 | 4 | 8 | 15 | 8 | 16 | 30 | 8 | 8 | 15 | |
150×150×100 | 1.5 | 3 | 5 | 4 | 8 | 15 | 4 | 8 | 15 | 8 | 16 | 30 | 8 | 8 | 15 | |
Ⅱ型 | 100×100×100 |
|
|
|
| 10 | 20 |
| 10 | 20 |
| 20 | 40 |
|
|
|
150×150×80 |
|
|
|
| 15 | 25 |
| 15 | 25 |
| 30 | 50 |
|
|
| |
200×200×100 |
|
|
|
| 15 | 25 |
| 15 | 25 |
| 30 | 50 |
|
|
| |
300×300×120 |
|
|
|
| 20 | 30 |
| 20 | 30 |
| 40 | 60 |
|
|
| |
Ⅲ型 | 200×125×100 | 2 | 4 | 6 | 4 | 8 | 15 | 4 | 8 | 15 | 8 | 16 | 30 | 8 | 8 | 15 |
300×180×125 | 2.5 | 5 | 8 | 5 | 10 | 20 | 5 | 10 | 20 | 10 | 20 | 40 | 10 | 10 | 20 | |
Ⅳ型 | 40×30×30 | 0.8 | 1.5 |
| 2 | 4 |
|
|
|
|
|
|
|
|
|
|
60×60×60 | 1 | 2 |
| 3 | 6 |
|
|
|
|
|
|
|
|
|
| |
100×100×100 | 1.2 | 2.5 |
| 4 | 8 |
|
|
|
|